Technical Information
| BLANKET AND WOOL FIBRES | 1260
|
1400 | 1430 Z | 1650 |
| Temperature clasification ( ºC) | 1260 | 1400 | 1430 | 1650 |
| Max. working temperature ( ºC) | 1150 | 1250 | 1350 | 1600 |
| Al2O3 % | 48 | 52 | 37 | 72 |
| SiO2 % | 52 | 48 | 18 | 28 |
| ZrO2 % | -- | -- | 15 | -- |
| Contracción lineal (%) después de 24 h. a 1000º C. | 0,8 | -- | -- | -- |
| 1100º C. | 1,5 | 1,3 | 0,6 | -- |
| 1200º C. | 2,4 | 2 | 1,4 | -- |
| 1300º C. | 3,5 | 2,8 | 2,3 | -- |
| 1400º C. | -- | 4 | 3,5 | -- |
| 1500º C. | -- | -- | -- | 1 |
| 1600º C. | -- | -- | -- | 2 |
| 1500º C. | -- | -- | 2 | 1 |
| 1600º C. | -- | -- | -- | 2 |
| Thermal conductivity (W/mK) (D. 128 kgrs/m3) | ||||
| 200º C. | 0,07 | 0,07 | 0,06 | 0,06 |
| 400º C. | 0,11 | 0,11 | 0,1 | 0,09 |
| 600º C. | 0,15 | 0,15 | 0,14 | 0,13 |
| 800º C. | 0,21 | 0,21 | 0,19 | 0,19 |
| 1000 °C. | 0,31 | 0,31 | 0,29 | 0,28 |
| 1200 º C. | 0,44 | 0,44 | 0,42 | 0,41 |
| 1400 º C. | -- | 0,64 | 0,6 | 0,61 |
| Density (kgrs./m3) 60, 80, 100, 120 y 140 | no | no | no | yes |
| 96, 128, 160 y 180 * | yes | yes | yes | no |
| Sheet dimensions (mm.) 620x620 | -- | -- | -- | yes |
| Roll dimensions (mm.) 13 / 25x620x7200 | no | no | no | yes |
| (1/4 ") 6x610x21.960 | yes | yes | yes | no |
| (1/2 ") 13x610x14.640 | yes | yes | yes | no |
| (3/4 ") 19x610x7.320 | yes | yes | yes | no |
| (1 ") 25x610x7.320 | yes | yes | yes | no |
| (1 1/2 ") 38x610x3.660 | yes | yes | yes | no |
| (2 ") 50x610x3.660 | yes | yes | yes | no |
| * Blanket density not available |
This information is for guidance only and has been obtained from the laboratory. The manufacturer reserves the right to modify these values without prior warning.