Technical Information
| GLUED FELT SHEET MODULES | KVF-
121 |
KVF- 141 | KVF- 151 | KVF- 161 |
| Organic agglomerate | yes | yes | yes | yes |
| Temperature limit ( ºC) | 1150 | 1250 | 1400 | 1500 |
| Al2O3 % | 46 | 51 | 59 | 78 |
| SiO2 % | 54 | 49 | 41 | 22 |
| Density (kgrs./m3) | 160 | 160 | 140 | 120 |
| Linear contraction (%) after 24 hours at 1000º C. | 2 | -- | -- | -- |
| 1100º C. | 3 | 2 | -- | -- |
| 1250º C. | -- | 3 | 2 | -- |
| 1400º C. | -- | -- | 3 | 1 |
| 1500º C. | -- | -- | -- | 2 |
| Thermal conductivity (W/mK) 400 º C. | 0,07 | 0,07 | 0,07 | 0,07 |
| 600º C. | 0,12 | 0,12 | 0,12 | 0,12 |
| 800º C. | 0,18 | 0,18 | 0,18 | 0,18 |
| 1000 °C. | 0,25 | 0,25 | 0,25 | 0,25 |
| 1200 °C. | -- | 0,35 | 0,35 | 0,35 |
| 1400 °C. | -- | -- | 0,48 | 0,48 |
| Dimensions: 300x300x38 / 50mm. | yes | yes | yes | yes |
This information is for guidance only and has been obtained from the laboratory. The manufacturer reserves the right to modify these values without prior warning.